Vertical Mobile Cover Silicon Phone Case Making Machine
Price in reward points: 78000
- Inquiry Email: kevin@xmjw.ltd
- Product Code: CN230813765583
- Availability: 500










| (L*W) Slide size | 1140*450 mm |
| Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
| Brand Name | JIEYANG |
| Condition | New |
| Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
| Distance between Tie Bars | 660x370 mm |
| Ejector Force(kN) | 26.5 kN |
| Ejector Number | 1 |
| Ejector Stroke(mm) | 100 mm |
| Heater Power | 6.4 KW |
| Injection Rate (g/s) | 91 g/s |
| Injection speed | 89.6mm/s |
| Injection Stroke | 160mm |
| Injection Weight (g) | 241 g |
| Key Selling Points | Easy to Operate |
| L*W Max. Mould Size | 450*450mm |
| Machine Dimension(L*W*H) | 2.1*1.7*2.9m |
| Machine Type | Hydraulic |
| Machinery Test Report | Provided |
| Max. Injection Pressure | 146Mpa |
| Mold Height(mm) | 230 - 330 mm |
| Oil Tank Capacity | 280 L |
| Open Stroke(mm) | 250 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
| Power (kW) | 11 kW |
| Product name | Plastic Injection Moulding Machine |
| Screw diameter (mm) | 40 mm |
| Screw Speed (rpm) | 0 - 200 rpm |
| Showroom Location | Viet Nam |
| Style | VERTICAL |
| System Pressure | 13.7 Mpa |
| Theoretical Shot Volume(cm³) | 201 cm³ |
| Type | Tube Shoulder Injection |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 3600 kg |
Tags: Mobile cover making machine, Silicon phone case machine, Vertical injection machine






