Plastic Cover Making Tube Head And Shoulder Making Machine Molding Plastic Machine
- Brand: JIEYANG
- Product Code: CN230813135586
- Availability: 500
Customizable Cheap Price Minitype Injection Molding Machine 50 Gr |
1.Straight screw ejected assembly.
2.Two(three)-phase temperature, ejected speed, backing pressure and screw speed is suitable for various plastic to confectioned.
3.Low-die fixed top active mode makes inserted objects excellent positioned features and the machine has liftout attachment for finished goods.
4.Low-pressure closed die assembly can protect the safety of die.
5.Material tube can be lifted. It is easy to clean stub bar. It is easy to fix die.
6.Can be installed a single mold or double shuttle table.
7.English/Arabic/Spanish LCD and so on about ten language display, which can memorize 999 groups of mold data.
MODEL | UNIT | FJY-089 1200ST-DM | |||
Injection Unit | Screw Diameter | mm | 40 | 45 | 50 |
Injection Pressure | kg/cm2 | 1838 | 1452 | 1176 | |
Max.Shot Weight(PS) | g | 213.6 | 270 | 333.8 | |
Injection Stroke | mm | 180 | |||
Clamping Unit | Clamping Force | Tons | 120 | ||
Platen Size | mm | 1290*560 | |||
Max.Open Distance | mm | 560/660 | |||
Min.Mold Height | mm | 280/380 | |||
Opening Stroke | mm | 280 | |||
Enjection Force | Tons | 4.6 | |||
Enjection Stroke | mm | 100 | |||
Power Unit | Max.Hydaulic Pressure | kg/cm2 | 140 | ||
Pump Motor Power | KW/HP | 15/20 | |||
Total Power | KW | 26 | |||
Other | Machine Weight | Tons | 5.8 | ||
Machine Dimensions(LxWxH) | m | 2.2*2*4.1 |
Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Retail;Food Shop;Printing Shops;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company;Other |
Brand Name | JIEYANG |
Certification | CE |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw;Other |
Distance between Tie Bars | 760*420mm |
Ejector Force(kN) | 45 kN |
Ejector Number | 2 |
Ejector Stroke(mm) | 100 mm |
Injection pressure | 1838/1452/1176kg/cm2 |
Injection Rate (g/s) | 170.7 g/s |
Injection Weight (g) | 333.8 g |
Key Selling Points | Automatic |
Machine Color | Customized |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Min. Mold Thickness | 280/380mm |
Mold Height(mm) | 280 - 380 mm |
Open Stroke(mm) | 280 mm |
Place of Origin | Guangdong;China |
Plastic Processed | ABS;ABS/PP;EPS;EVA;EVOH;FRPP/PVC;HDPE;HDPE/PP;PA;PC;PE;PE/PP;PET;Polylactic Acid;PP;PPR;PVC;Bakelite PF |
Plastic Type | Thermoplastic |
Plasticizing Capacity(g/s) | 170.7 |
Platen Size | 1290*560mm |
Power (kW) | 15 kW |
Product name | Injection Molding Machine 50 Gr |
Screw diameter | 40/45/50mm |
Screw diameter (mm) | 50 mm |
Screw Speed (rpm) | 0 - 250 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
Theoretical Shot Volume(cm³) | 353 cm³ |
Total power | 26KW |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 5800 kg |
Tags: Plastic Cover Making Tube Head And Shoulder Making Machine, Molding Plastic Machine